5SL6106-7CC SIEMENS CIRCUIT BREAKER
SIEMENS
5SL6106-7CC
CIRCUIT BREAKER 230/400V 6KA, 1POLE, C, 6A
Description
Model | ||
Product brand name | SENTRON | |
Product designation | Miniature circuit breakers | |
Design of the product | 5SL miniature circuit breakers | |
General technical data |
||
Number of poles | 1 | |
Number of poles / Note | 1P | |
Tripping characteristic class | C | |
circuit-breaker / Design | 5SL6 | |
Mechanical service life (switching cycles) / typical | 20 000 |
Overvoltage category | 3 | |
Voltage |
||
Type of voltage | AC/DC | |
Insulation voltage | ||
● with single-phase operation / with AC / Rated value | 440 V | |
● with multi-phase operation / with AC / Rated value | 440 V | |
Supply voltage |
||
Supply voltage frequency / Rated value | 50 HZ | |
Protection class |
||
Protection class IP | IP20, with connected conductors |
Energy limiting class | 3 | |
Switching capacity |
||
Switching capacity current | ||
● acc. to EN 60898 / Rated value | 6 KA | |
● acc. to IEC 60947-2 / Rated value | 6KA | |
Dissipation Active power loss |
||
● for rated value of the current / with AC / in hot operating state / per pole | 0.6 W | |
Electricity |
||
rated current In / IEC, DIN/VDE / at 40 Cel | 5.63602 A | |
Current / with AC / Rated value | 6 A |
Main circuit |
||
Operating voltage | ||
● minimum | 24 V | |
● for DC / Rated value / maximum | 60 V | |
● with single-phase operation / with AC / maximum |
250 V | |
● with multi-phase operation / with AC / maximum | 440 V | |
Connections |
||
Connectable conductor cross-section / stranded | ||
● minimum | 0.75 mm² | |
● maximum | 35 mm² |
Connectable conductor cross-section | ||
● solid | ||
— minimum | 0.75 mm² | |
— maximum | 35 mm² | |
● finely stranded / with core end processing | ||
— minimum | 0.75 mm² | |
— miximum | 25 mm² | |
Tightening torque / with screw-type terminals | ||
● minimum | 2.5 N·m | |
● maximum | 3 N·m |
Mechanical Design |
||
Height | 90 mm | |
Width | 18 mm | |
Depth | 76 mm | |
mounting position | any | |
Installation depth | 70 mm | |
Number of width units | 1 | |
Net weight | 115 g | |
Environmental conditions |
||
Degree of pollution | 2 |
Influence of the surrounding temperature | Periodically +55°C, max. 95% humidity | |
Ambient temperature | ||
● minimum | -25°C | |
● maximum | 40°C | |
● during storage / minimum | -40°C | |
● during storage / maximum | 75°C | |
Certificates |
||
Equipment marking | ||
● acc. to DIN EN 61346-2 | F | |
● acc. to DIN EN 81346-2 | F |